lhs XtraStats

(As of 09/20/2006 14:03:24)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrew Raycroft                               47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Rolston                                 60  34  39  73 167 172 1286  92 2.78 21.4   2.9  1.5   7.5  2.60 1.14 1.22 -0.08
Jean-Phillipe Levasseu                    G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jean-Sebastien Giguere                    G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Drouin-Deslaurier                    G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pier-Olivier Pelletier                    G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aaron Downey              Anaheim         RW  75   7   9  16  69 275  721  72 0.92  9.6   3.7  1.0   2.6  1.91 0.44 0.21 +0.23
* Artem Chubarov          Anaheim         C   17   0   1   1  11  13  194  15 0.65 11.4   0.8  0.9  14.9  1.13 0.10 0.06 +0.04
Brendan Witt              Anaheim         D   48   1   6   7  51 252  753  76 1.06 15.7   5.3  1.6   3.0  1.35 0.19 0.15 +0.04
Brent Aubin               Anaheim         LW  74   8  10  18  54  90  600  38 0.73  8.1   1.2  0.5   6.7  1.80 0.60 0.24 +0.36
Bryan McCabe              Anaheim         D   75  13  30  43 150 192 1651 179 2.00 22.0   2.6  2.4   8.6  1.82 0.52 0.57 -0.05
Chris Campoli             Anaheim         D   68   9  39  48 127 244 1169  81 1.87 17.2   3.6  1.2   4.8  2.17 0.82 0.71 +0.12
Curtis Brown              Anaheim         C   75   5  17  22  87 150 1151  76 1.16 15.3   2.0  1.0   7.7  1.51 0.38 0.29 +0.09
Daymond Langkow           Anaheim         LW  69  18  33  51 120 135 1147  80 1.74 16.6   2.0  1.2   8.5  2.09 0.89 0.74 +0.15
Derek Roy                 Anaheim         C   72  24  29  53 161 134 1315  83 2.24 18.3   1.9  1.2   9.8  2.45 0.81 0.74 +0.07
Garth Murray              Anaheim         C   65   4   5   9  27  70  351  35 0.42  5.4   1.1  0.5   5.0  1.54 0.51 0.14 +0.37
Geoff Sanderson           Anaheim         LW  75  38  56  94 217 136 1767 104 2.89 23.6   1.8  1.4  13.0  2.46 1.06 1.25 -0.19
Jason Blake               Anaheim         LW  70  20  27  47 147 121 1378  93 2.10 19.7   1.7  1.3  11.4  2.13 0.68 0.67 +0.01
Jeff Halpern              Anaheim         C   74  41  55  96 193 196 1600  81 2.61 21.6   2.6  1.1   8.2  2.41 1.20 1.30 -0.10
Joe Corvo                 Anaheim         D   75  17  35  52 135 127 1229 122 1.80 16.4   1.7  1.6   9.7  2.20 0.85 0.69 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marek Svatos              Anaheim         RW  75  32  53  85 178 122 1308  84 2.37 17.4   1.6  1.1  10.7  2.72 1.30 1.13 +0.17
Maxim Kondratiev          Anaheim         D   68   1  12  13  43  94  835  82 0.63 12.3   1.4  1.2   8.9  1.03 0.31 0.19 +0.12
Miikka Kiprusoff          Anaheim         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mika Noronen            Anaheim         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Nathan Saunders         Anaheim         D    7   0   0   0   6  12   77   7 0.86 11.0   1.7  1.0   6.4  1.56 0.00 0.00 +0.00
* Ramzi Abid              Anaheim         LW   4   1   0   1   5  35   61   5 1.25 15.3   8.8  1.3   1.7  1.64 0.33 0.25 +0.08
Roman Hamrlik             Anaheim         D   71  11  33  44 162 247 1703 116 2.28 24.0   3.5  1.6   6.9  1.90 0.52 0.62 -0.10
* Travis Zajac            Anaheim         C   19   1   1   2  17  16  116  13 0.89  6.1   0.8  0.7   7.3  2.93 0.34 0.11 +0.24
Trent Hunter              Anaheim         RW  75  21  32  53 159  73 1253 112 2.12 16.7   1.0  1.5  17.2  2.54 0.85 0.71 +0.14
Willie Mitchell           Anaheim         D   63  10  17  27  87 126 1174 112 1.38 18.6   2.0  1.8   9.3  1.48 0.46 0.43 +0.03
Ales Kotalik              Atlanta         RW  74  13  16  29  92 146  847  60 1.24 11.4   2.0  0.8   5.8  2.17 0.68 0.39 +0.29
* Andrei Zubarev          Atlanta         D    3   0   2   2   4   4   49   7 1.33 16.3   1.3  2.3  12.3  1.63 0.82 0.67 +0.15
Andy Sutton               Atlanta         D   65   4  22  26  86 284 1239 131 1.32 19.1   4.4  2.0   4.4  1.39 0.42 0.40 +0.02
Braydon Coburn            Atlanta         D   74   8  26  34  92 311 1554 152 1.24 21.0   4.2  2.1   5.0  1.18 0.44 0.46 -0.02
Jussi Jokinen             Atlanta         LW  67   9  12  21  77 116  795  43 1.15 11.9   1.7  0.6   6.9  1.94 0.53 0.31 +0.21
Kari Lehtonen             Atlanta         G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Konstantin Pushkarev      Atlanta         RW  60   4   4   8  20  28  181  12 0.33  3.0   0.5  0.2   6.5  2.21 0.88 0.13 +0.75
Marian Gaborik            Atlanta         RW  74  37  36  73 187 108 1449  89 2.53 19.6   1.5  1.2  13.4  2.58 1.01 0.99 +0.02
Mark Eaton                Atlanta         D   69   9  11  20 106 165 1469 153 1.54 21.3   2.4  2.2   8.9  1.44 0.27 0.29 -0.02
Michael Nylander          Atlanta         C   74  21  37  58 164 219 1172  42 2.22 15.8   3.0  0.6   5.4  2.80 0.99 0.78 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Dunham             Atlanta         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Green                Atlanta         D   74   8  21  29 123 254 1495  96 1.66 20.2   3.4  1.3   5.9  1.65 0.39 0.39 -0.00
Olli Jokinen              Atlanta         RW  74  26  39  65 147 228 1289  84 1.99 17.4   3.1  1.1   5.7  2.28 1.01 0.88 +0.13
* Ondrej Pavelec          Atlanta         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rostislav Olesz           Atlanta         C   74  14  15  29  94  94  851  34 1.27 11.5   1.3  0.5   9.1  2.21 0.68 0.39 +0.29
Saku Koivu                Atlanta         C   72  18  38  56 146 178 1369  78 2.03 19.0   2.5  1.1   7.7  2.13 0.82 0.78 +0.04
Shaone Morrisonn          Atlanta         D   69   7  26  33  85 232 1351 145 1.23 19.6   3.4  2.1   5.8  1.26 0.49 0.48 +0.01
Sheldon Souray            Atlanta         D   73  12  21  33 129 350 1621 173 1.77 22.2   4.8  2.4   4.6  1.59 0.41 0.45 -0.04
Steve Sullivan            Atlanta         LW  72  24  49  73 135 203 1326  75 1.88 18.4   2.8  1.0   6.5  2.04 1.10 1.01 +0.09
Timofei Shishkanov        Atlanta         C   53   3   5   8  34 104  458  24 0.64  8.6   2.0  0.5   4.4  1.48 0.35 0.15 +0.20
* Tobias Enstrom          Atlanta         D    7   1   0   1   5  28   88   4 0.71 12.6   4.0  0.6   3.1  1.14 0.23 0.14 +0.08
Tomas Kloucek             Atlanta         D   63   7  17  24  86 380 1081  77 1.37 17.2   6.0  1.2   2.8  1.59 0.44 0.38 +0.06
Tomas Plekanec            Atlanta         LW  74   5   8  13  48 110  789  38 0.65 10.7   1.5  0.5   7.2  1.22 0.33 0.18 +0.15
Tuomo Ruutu               Atlanta         LW  74  26  40  66 167 207 1480 128 2.26 20.0   2.8  1.7   7.1  2.26 0.89 0.89 +0.00
Andy Delmore              Boston          D   67  14  34  48 125  86 1274  39 1.87 19.0   1.3  0.6  14.8  1.96 0.75 0.72 +0.04
* Brent Johnson           Boston          G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Colin White               Boston          D   75  10  23  33 104 326 1327 161 1.39 17.7   4.3  2.1   4.1  1.57 0.50 0.44 +0.06
Craig Rivet               Boston          D   68  11  31  42 159 240 1641 161 2.34 24.1   3.5  2.4   6.8  1.94 0.51 0.62 -0.11
Dmitri Kalinin            Boston          D   69  16  26  42 129 213 1554 144 1.87 22.5   3.1  2.1   7.3  1.66 0.54 0.61 -0.07
Glen Murray               Boston          RW  75  31  43  74 168 166 1448 159 2.24 19.3   2.2  2.1   8.7  2.32 1.02 0.99 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jordan Sigalet          Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kris Vernarsky          Boston          LW  16   2   0   2   8   8   79   4 0.50  4.9   0.5  0.3   9.9  2.03 0.51 0.13 +0.38
Kyle Calder               Boston          C   62  29  37  66 166 183 1425  85 2.68 23.0   3.0  1.4   7.8  2.33 0.93 1.06 -0.14
* Lars Jonsson            Boston          D    2   0   1   1   0  14   23   3 0.00 11.5   7.0  1.5   1.6  0.00 0.87 0.50 +0.37
Manny Fernandez           Boston          G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Bell                 Boston          LW  73  17  22  39 100 136 1071 102 1.37 14.7   1.9  1.4   7.9  1.87 0.73 0.53 +0.19
* Matt Lashoff            Boston          D   37   2   7   9  32  87  430  34 0.86 11.6   2.4  0.9   4.9  1.49 0.42 0.24 +0.18
Mike Commodore            Boston          D   73   6  14  20  66 208  777  79 0.90 10.6   2.8  1.1   3.7  1.70 0.51 0.27 +0.24
Mike Ribeiro              Boston          C   75  18  71  89 168 182 1686 155 2.24 22.5   2.4  2.1   9.3  1.99 1.06 1.19 -0.13
Mikko Lehtonen            Boston          RW  63   6   7  13  58 101  525  53 0.92  8.3   1.6  0.8   5.2  2.21 0.50 0.21 +0.29
Nick Boynton              Boston          D   69  12  28  40 123 369 1458 150 1.78 21.1   5.3  2.2   4.0  1.69 0.55 0.58 -0.03
Oleg Petrov               Boston          LW  75  26  31  57 149 170 1334  38 1.99 17.8   2.3  0.5   7.8  2.23 0.85 0.76 +0.09
* P.J. Axelsson           Boston          RW  17   2   4   6  20  41  167   6 1.18  9.8   2.4  0.4   4.1  2.40 0.72 0.35 +0.37
Petteri Nokelainen        Boston          C   75  14  18  32  91 166  886  55 1.21 11.8   2.2  0.7   5.3  2.05 0.72 0.43 +0.30
Ray Whitney               Boston          LW  75  20  21  41 113 157 1013  81 1.51 13.5   2.1  1.1   6.5  2.23 0.81 0.55 +0.26
Teemu Selanne             Boston          RW  75   5   8  13  40  81  323  18 0.53  4.3   1.1  0.2   4.0  2.48 0.80 0.17 +0.63
Todd Marchant             Boston          C   57  10  24  34 112  95 1094  92 1.96 19.2   1.7  1.6  11.5  2.05 0.62 0.60 +0.03
Valeri Bure               Boston          RW  74  20  29  49 144  64 1141  34 1.95 15.4   0.9  0.5  17.8  2.52 0.86 0.66 +0.20
Wayne Primeau             Boston          C   68   9  13  22  72 231  845  97 1.06 12.4   3.4  1.4   3.7  1.70 0.52 0.32 +0.20
Brad Stuart               Buffalo         D   70   5  34  39 112 286 1587 128 1.60 22.7   4.1  1.8   5.5  1.41 0.49 0.56 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brett Clark               Buffalo         D   69   8  21  29  93 165 1152  93 1.35 16.7   2.4  1.3   7.0  1.61 0.50 0.42 +0.08
* Curtis McElhinney       Buffalo         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Paille             Buffalo         LW  43   7   5  12  41  39  420  34 0.95  9.8   0.9  0.8  10.8  1.95 0.57 0.28 +0.29
* Drew Stafford           Buffalo         RW  18   3   2   5  11  22  110  11 0.61  6.1   1.2  0.6   5.0  2.00 0.91 0.28 +0.63
Ethan Moreau              Buffalo         LW  69  14  16  30  79 153  999  74 1.14 14.5   2.2  1.1   6.5  1.58 0.60 0.43 +0.17
Hal Gill                  Buffalo         D   74  11  15  26 115 235 1505 148 1.55 20.3   3.2  2.0   6.4  1.53 0.35 0.35 -0.01
Jared Aulin               Buffalo         C   71  12  17  29  73 103  755  36 1.03 10.6   1.5  0.5   7.3  1.93 0.77 0.41 +0.36
* Jeff Hoggan             Buffalo         LW   1   0   0   0   0   2    4   1 0.00  4.0   2.0  1.0   2.0  0.00 0.00 0.00 +0.00
Jose Theodore             Buffalo         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jozef Balej               Buffalo         RW  69  25  32  57 132 156 1172  79 1.91 17.0   2.3  1.1   7.5  2.25 0.97 0.83 +0.15
* Kyle Klubertanz         Buffalo         D   16   0   1   1   7  58  211  14 0.44 13.2   3.6  0.9   3.6  0.66 0.09 0.06 +0.03
* Lee Stempniak           Buffalo         RW   1   0   0   0   4   0   17   3 4.00 17.0   0.0  3.0  17.0  4.71 0.00 0.00 +0.00
Lukas Krajicek            Buffalo         D   61   5  11  16  67 166  838  56 1.10 13.7   2.7  0.9   5.0  1.60 0.38 0.26 +0.12
* Michael Funk            Buffalo         D    1   0   0   0   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 0.00 0.00 +0.00
* Michael Leighton        Buffalo         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Niclas Wallin           Buffalo         D    1   0   0   0   0   2   20   0 0.00 20.0   2.0  0.0  10.0  0.00 0.00 0.00 +0.00
* Niklas Backstrom        Buffalo         C   28   2   4   6  15  28  112   8 0.54  4.0   1.0  0.3   4.0  2.68 1.07 0.21 +0.86
Patrice Bergeron          Buffalo         C   72  20  34  54 145 137 1449  84 2.01 20.1   1.9  1.2  10.6  2.00 0.75 0.75 -0.00
* Patrick Lalime          Buffalo         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rob Niedermayer           Buffalo         C   73   9  14  23  71 136  925  89 0.97 12.7   1.9  1.2   6.8  1.54 0.50 0.32 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rory Fitzpatrick          Buffalo         D   67   6  29  35  89 244 1233  86 1.33 18.4   3.6  1.3   5.1  1.44 0.57 0.52 +0.05
Scott Nichol              Buffalo         C   48   6   5  11  37 324  547  61 0.77 11.4   6.8  1.3   1.7  1.35 0.40 0.23 +0.17
* Sean McMorrow           Buffalo         LW  22   3   4   7  18  74  188  17 0.82  8.5   3.4  0.8   2.5  1.91 0.74 0.32 +0.43
Sergei Samsonov           Buffalo         LW  73  29  37  66 171 166 1392  76 2.34 19.1   2.3  1.0   8.4  2.46 0.95 0.90 +0.04
Shane Doan                Buffalo         RW  70  26  35  61 134 132 1121 134 1.91 16.0   1.9  1.9   8.5  2.39 1.09 0.87 +0.22
Shawn Bates               Buffalo         RW  68  12  19  31  81 120  820  57 1.19 12.1   1.8  0.8   6.8  1.98 0.76 0.46 +0.30
Tim Connolly              Buffalo         C   67  24  35  59 151 143 1446  62 2.25 21.6   2.1  0.9  10.1  2.09 0.82 0.88 -0.06
Tim Kennedy               Buffalo         LW  74  15  17  32 100 146  838  56 1.35 11.3   2.0  0.8   5.7  2.39 0.76 0.43 +0.33
Toni Lydman               Buffalo         D   70   5  24  29 147 170 1601 103 2.10 22.9   2.4  1.5   9.4  1.84 0.36 0.41 -0.05
* Vladimir Orszagh        Buffalo         RW  14   0   3   3   8  16  126  13 0.57  9.0   1.1  0.9   7.9  1.27 0.48 0.21 +0.26
Zdenek Kutlak             Buffalo         D   74   9  34  43 115 149 1177  56 1.55 15.9   2.0  0.8   7.9  1.95 0.73 0.58 +0.15
Andrew Ference            Calgary         D   54   6  20  26  83 153 1034  72 1.54 19.1   2.8  1.3   6.8  1.61 0.50 0.48 +0.02
Brandon Bochenski         Calgary         RW  69  12  26  38 104  68  922  43 1.51 13.4   1.0  0.6  13.6  2.26 0.82 0.55 +0.27
* Brent Krahn             Calgary         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bryan Berard              Calgary         D   75  17  42  59 167 212 1806 127 2.23 24.1   2.8  1.7   8.5  1.85 0.65 0.79 -0.13
Bryan Smolinski           Calgary         LW  49   4  15  19  35  89  390  23 0.71  8.0   1.8  0.5   4.4  1.79 0.97 0.39 +0.59
* Burke Henry             Calgary         D    2   0   1   1   3  12   39   1 1.50 19.5   6.0  0.5   3.3  1.54 0.51 0.50 +0.01
* Byron Ritchie           Calgary         C    3   1   0   1   2  18   37   5 0.67 12.3   6.0  1.7   2.1  1.08 0.54 0.33 +0.21
* Cam Cunning             Calgary         LW   2   0   0   0   1   0   10   3 0.50  5.0   0.0  1.5  10.0  2.00 0.00 0.00 +0.00
* Cory Schneider          Calgary         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Daniel Ryder            Calgary         C   24   4   2   6  30  24  264  18 1.25 11.0   1.0  0.8  11.0  2.27 0.45 0.25 +0.20
* David Moss              Calgary         LW   1   0   0   0   1   0    7   2 1.00  7.0   0.0  2.0   7.0  2.86 0.00 0.00 +0.00
Dennis Wideman            Calgary         D   74  11  35  46 112 234 1435 134 1.51 19.4   3.2  1.8   6.1  1.56 0.64 0.62 +0.02
Dustin Boyd               Calgary         C   75  10  18  28  72 123  969 109 0.96 12.9   1.6  1.5   7.9  1.49 0.58 0.37 +0.20
* Eric Chouinard          Calgary         RW   8   0   0   0   3   2   28   1 0.38  3.5   0.3  0.1  14.0  2.14 0.00 0.00 +0.00
* Ivan Novoseltsev        Calgary         RW   4   0   0   0   2   0   16   0 0.50  4.0   0.0  0.0  16.0  2.50 0.00 0.00 +0.00
J.P. Dumont               Calgary         RW  72  36  25  61 154 146 1206 120 2.14 16.8   2.0  1.7   8.3  2.55 1.01 0.85 +0.16
* Jamie Rivers            Calgary         D    7   2   1   3  10  29  105   7 1.43 15.0   4.1  1.0   3.6  1.90 0.57 0.43 +0.14
Jaromir Jagr              Calgary         LW  65  38  39  77 184 167 1443 135 2.83 22.2   2.6  2.1   8.6  2.55 1.07 1.18 -0.12
* John Grahame            Calgary         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Madden               Calgary         LW  72  11  10  21  79 103  780  62 1.10 10.8   1.4  0.9   7.6  2.03 0.54 0.29 +0.25
* Josh Langfeld           Calgary         RW   1   0   0   0   0  14   12   0 0.00 12.0  14.0  0.0   0.9  0.00 0.00 0.00 +0.00
Ladislav Smid             Calgary         D   71   9  35  44 104 198 1347 100 1.46 19.0   2.8  1.4   6.8  1.54 0.65 0.62 +0.03
* Mark Hartigan           Calgary         C    7   2   1   3   5   4   46   2 0.71  6.6   0.6  0.3  11.5  2.17 1.30 0.43 +0.88
Matthew Lombardi          Calgary         C   66  30  50  80 160 160 1330  92 2.42 20.2   2.4  1.4   8.3  2.41 1.20 1.21 -0.01
* Mike Mottau             Calgary         D    8   1   2   3  12  12  149   2 1.50 18.6   1.5  0.3  12.4  1.61 0.40 0.38 +0.03
Nicklas Lidstrom          Calgary         D   68  15  41  56 168 127 1758 168 2.47 25.9   1.9  2.5  13.8  1.91 0.64 0.82 -0.19
Niko Kapanen              Calgary         C   74   8  16  24  78  96  881  88 1.05 11.9   1.3  1.2   9.2  1.77 0.54 0.32 +0.22
Pierre-Marc Bouchard      Calgary         RW  73  16  34  50 137  86 1129  81 1.88 15.5   1.2  1.1  13.1  2.43 0.89 0.68 +0.20
Rob Schremp               Calgary         C   75  23  33  56 152 225 1061 108 2.03 14.1   3.0  1.4   4.7  2.87 1.06 0.75 +0.31

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Robyn Regehr              Calgary         D   65  12  31  43 128 293 1524 155 1.97 23.4   4.5  2.4   5.2  1.68 0.56 0.66 -0.10
* Rocky Thompson          Calgary         RW   1   0   1   1   0   2    7   0 0.00  7.0   2.0  0.0   3.5  0.00 2.86 1.00 +1.86
Sergei Berezin            Calgary         LW  67  23  30  53 139 149 1100  34 2.07 16.4   2.2  0.5   7.4  2.53 0.96 0.79 +0.17
Shean Donovan             Calgary         RW  72   7  10  17  52 128  592  52 0.72  8.2   1.8  0.7   4.6  1.76 0.57 0.24 +0.34
* Stefan Meyer            Calgary         LW  18   1   2   3  21  28  233  15 1.17 12.9   1.6  0.8   8.3  1.80 0.26 0.17 +0.09
* Tim Ramholt             Calgary         D   20   4   6  10  31  52  333  16 1.55 16.6   2.6  0.8   6.4  1.86 0.60 0.50 +0.10
* Tyler Bouck             Calgary         RW   9   1   0   1   2   4   47   3 0.22  5.2   0.4  0.3  11.8  0.85 0.43 0.11 +0.31
Andrew Ladd               Carolina        LW  74   2   5   7  29  61  387  36 0.39  5.2   0.8  0.5   6.3  1.50 0.36 0.09 +0.27
Anton Babchuk             Carolina        D   72   6  24  30  87 271 1151 113 1.21 16.0   3.8  1.6   4.2  1.51 0.52 0.42 +0.10
Brad Boyes                Carolina        LW  70  24  28  52 117 189 1134  93 1.67 16.2   2.7  1.3   6.0  2.06 0.92 0.74 +0.17
* Cam Ward                Carolina        G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Casey Borer               Carolina        D   74  12  25  37 116 248 1175  70 1.57 15.9   3.4  0.9   4.7  1.97 0.63 0.50 +0.13
Cory Stillman             Carolina        RW  74  20  20  40 113 121 1050  65 1.53 14.2   1.6  0.9   8.7  2.15 0.76 0.54 +0.22
Devin Setoguchi           Carolina        RW  74  16  19  35  85 201  702  60 1.15  9.5   2.7  0.8   3.5  2.42 1.00 0.47 +0.52
Eric Staal                Carolina        C   70  26  49  75 174 231 1622 196 2.49 23.2   3.3  2.8   7.0  2.15 0.92 1.07 -0.15
Erik Cole                 Carolina        LW  74  28  51  79 174 154 1514 158 2.35 20.5   2.1  2.1   9.8  2.30 1.04 1.07 -0.02
Jack Johnson              Carolina        D   74  12  30  42 139 330 1660 163 1.88 22.4   4.5  2.2   5.0  1.67 0.51 0.57 -0.06
Jason Smith               Carolina        D   65   7  18  25  78 152 1295 104 1.20 19.9   2.3  1.6   8.5  1.20 0.39 0.38 +0.00
Josef Vasicek             Carolina        C   71  20  40  60 135 137 1258 108 1.90 17.7   1.9  1.5   9.2  2.15 0.95 0.85 +0.11
Justin Williams           Carolina        RW  74  26  35  61 148 107 1262  81 2.00 17.1   1.4  1.1  11.8  2.35 0.97 0.82 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Stuart               Carolina        D   63   5  10  15  70 140  824  61 1.11 13.1   2.2  1.0   5.9  1.70 0.36 0.24 +0.13
Martin Gerber             Carolina        G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Cullen               Carolina        C   74   8  25  33  66 135 1051  95 0.89 14.2   1.8  1.3   7.8  1.26 0.63 0.45 +0.18
Milan Michalek            Carolina        LW  74  27  26  53 118 156 1317 117 1.59 17.8   2.1  1.6   8.4  1.79 0.80 0.72 +0.09
Oleg Tverdovsky           Carolina        D   74  13  32  45 124 211 1514 122 1.68 20.5   2.9  1.6   7.2  1.64 0.59 0.61 -0.01
Rob Blake                 Carolina        D   73  16  32  48 166 242 1692 147 2.27 23.2   3.3  2.0   7.0  1.96 0.57 0.66 -0.09
Steve Bernier             Carolina        RW  72   6   8  14  41  51  337  25 0.57  4.7   0.7  0.3   6.6  2.43 0.83 0.19 +0.64
* Yan Stastny             Carolina        C   32   2   5   7  25  55  232  11 0.78  7.3   1.7  0.3   4.2  2.16 0.60 0.22 +0.38
* Yuri Alexandrov         Carolina        D    4   0   0   0   5   6   47   0 1.25 11.8   1.5  0.0   7.8  2.13 0.00 0.00 +0.00
* Alexandre Daigle        Chicago         RW  26   0   0   0  10  28   96   3 0.38  3.7   1.1  0.1   3.4  2.08 0.00 0.00 +0.00
* Brad DeFauw             Chicago         LW   8   0   1   1   7  25  108   4 0.88 13.5   3.1  0.5   4.3  1.30 0.19 0.13 +0.06
Brandon Reid              Chicago         C   73  13  17  30  55  73  631  39 0.75  8.6   1.0  0.5   8.6  1.74 0.95 0.41 +0.54
Colin Fraser              Chicago         C   51   2   1   3  19  97  198  21 0.37  3.9   1.9  0.4   2.0  1.92 0.30 0.06 +0.24
* Corey Crawford          Chicago         G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Cloutier              Chicago         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Danny Fritsche          Chicago         C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
David Tanabe              Chicago         D   73  14  27  41 134 134 1359  99 1.84 18.6   1.8  1.4  10.1  1.97 0.60 0.56 +0.04
Derian Hatcher            Chicago         D   73   8  24  32 117 425 1630 238 1.60 22.3   5.8  3.3   3.8  1.44 0.39 0.44 -0.05
Ian Laperriere            Chicago         RW  68  14  26  40  82  87  810  82 1.21 11.9   1.3  1.2   9.3  2.02 0.99 0.59 +0.40
* James Wisniewski        Chicago         D    9   1   3   4  15   6  124   8 1.67 13.8   0.7  0.9  20.7  2.42 0.65 0.44 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jani Rita                 Chicago         RW  71  26  31  57 133 123 1100  60 1.87 15.5   1.7  0.8   8.9  2.42 1.04 0.80 +0.23
Karlis Skrastins          Chicago         D   45   1   8   9  27  50  539  42 0.60 12.0   1.1  0.9  10.8  1.00 0.33 0.20 +0.13
Kenny Jonsson             Chicago         D   69  13  36  49 130 190 1576 134 1.88 22.8   2.8  1.9   8.3  1.65 0.62 0.71 -0.09
Kyle Chipchura            Chicago         C   73  11  15  26  75  59  874  63 1.03 12.0   0.8  0.9  14.8  1.72 0.59 0.36 +0.24
Mikko Koivu               Chicago         C   70  29  29  58 150 197 1397  91 2.14 20.0   2.8  1.3   7.1  2.15 0.83 0.83 +0.00
Milan Bartovic            Chicago         LW  67  14  15  29 100 139 1081  41 1.49 16.1   2.1  0.6   7.8  1.85 0.54 0.43 +0.10
